Minggu, 31 Desember 2017
Car Features July 2015 Philippines Car Sales Figures
On the seventh month of the year, 24,854 vehicles were purchased in that month which brings the total to 179.437 cars sold, up 46% from last year. One available feature for January-July 2015 year to date is a comparison to its sales figures exactly a year ago, which you can see who gained a lot and who lost the game.
For July, five Toyotas claimed the top position that includes the Vios at # 1, Innova at # 2 (year to date, it trails the Fortuner), Hiace at # 3, Fortuner at # 4 (number two year-to-date), and Wigo at # 5. Other than that, two Mitsubishis sold extremely well during that month with the Montero Sport selling 1,101 units while the Mirage G4 having 1,016 models driving off dealer floors and if there is a vehicle which is now Isuzus cash cow, it would be the MU-X as for this month alone, 1,008 of these examples found homes and it ranks 7th year to date.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUT O FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
For July, five Toyotas claimed the top position that includes the Vios at # 1, Innova at # 2 (year to date, it trails the Fortuner), Hiace at # 3, Fortuner at # 4 (number two year-to-date), and Wigo at # 5. Other than that, two Mitsubishis sold extremely well during that month with the Montero Sport selling 1,101 units while the Mirage G4 having 1,016 models driving off dealer floors and if there is a vehicle which is now Isuzus cash cow, it would be the MU-X as for this month alone, 1,008 of these examples found homes and it ranks 7th year to date.
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUT O FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Audi A4, Chevrolet Camaro, Chevrolet Suburban, Hyundai Eon, Lexus RX, Kia Optima, Mazda MX-5, Mitsubishi L300, Subaru BRZ, Subaru Legacy, Suzuki Celerio, Suzuki SX4, and Volvo S60. Newly launched cars like the Honda HR-V arent also included here.
THIS MONTHS WINNERS
Toyota Vios - 3,102 units
Toyota Innova - 1,637 units
Toyota Hiace - 1,419 units
Toyota Fortuner - 1,411 units
Toyota Wigo - 1,200 units
Toyota Vios - 3,102 units
Vehicle | Sales (January-July) | Sales (July) | |
---|---|---|---|
1 | Toyota Vios | 20,366 | 3,102 |
2 | Toyota Innova | 10,767 | 1,637 |
3 | Toyota Hiace | 9 ,964 | 1,419 |
4 | Toyota Fortuner | 12,556 | 1,411 |
5 | Toyota Wigo | 7,404 | 1,200 |
6 | Mitsubishi Montero Sport | 9,082 | 1,101 |
7 | Mitsubishi Mirage G4 | 5,881 | 1,016 |
8 | Isuzu MU-X | 6,044 | 1,008 |
9 | Ford Ecosport | 5,343 | 813 |
10 | Toyota Avanza | 4,986 | 777 |
11 | Honda City | 5,146 | 746 |
12 | Ford Ranger | 6,140 | 737 |
13 | Mitsubishi Adventure | 3,799 | 598 |
14 | Mitsubishi Mirage | 3,735 | 573 |
15 | Nissan Navara | 2,217 | 513 |
16 | Hyundai Accent | 3,939 | 497 |
17 | Toyota Hilux | 4,754 | |
18 | Kia Picanto | 3,047 | 466 |
19 | Mitsubishi Strada | 2,938 | 413 |
20 | Toyota Corolla Altis | 3,117 | 377 |
21 | Chevrolet Trailblazer | 3,066 | 370 |
22 | Isuzu Crosswind | 2,685 | 369 |
23 | Suzuki Ertiga | 2,175 | 352 |
24 | Suzuki Swift | 1,575 | 293 |
25 | Isuzu D-Max | 1,979 | 254 |
26 | Hyundai Grand Starex | 1,542 | 245 |
27 | Toyota FJ Cruiser | 1,417 | 215 |
28 | Kia Rio | 1,674 | 198 |
29 | Mazda 3 | 1,137 | 185 |
30 | Nissan Almera | 1,238 | 181 |
31 | Chevrolet Spin | 1,658 | 177 |
32 | Hyundai Tucson | 1,046 | 168 |
33 | Honda Jazz | 1,247 | 161 |
34 | Subaru Forester | 1,072 | 160 |
35 | Ford Fiesta | 1,055 | 157 |
36 | Honda Brio/Brio Amaze | 1,243 | 152 |
37 | Suzuki APV | 908 | 131 |
38 | Honda CRV | 909 | 129 |
39 | Ford Explorer | 704 | 111 |
40 | Toyota Yaris | 906 | 98 |
41 | Suzuki Jimny | 395 | 82 |
42 | Mazda CX-5 | 576 | 81 |
43 | Subaru XV | 574 | 81 |
44 | Honda Civic | 570 | 70 |
45 | Mitsubishi Pajero | 431 | 66 |
46 | Nissan XTrail | 659 | 65 |
47 | Hyundai Santa Fe | 573 | 63 |
48 | Toyota Camry | 409 | 62 |
49 | Chevrolet Sonic | 491 | 61 |
50 | Kia Carens | 229 | 59 |
51 | Toyota RAV4 | 479 | 54 |
52 | Chevrolet Colorado | 420 | 53 |
53 | Toyota Land Cruiser 200 | 505 | 50 |
54 | BMW 5-Series | 155 | 47 |
55 | Chevrolet Spark | 285 | 43 |
56 | Kia Sorento | 498 | 42 |
57 | Suzuki Alto | 658 | 41 |
58 | Mitsubishi ASX | 281 | 36 |
59 | Suzuki Grand Vitara | 292 | 34 |
60 | Nissan Urvan | 2,276 | 32 |
61 | Hyundai Elantra | 296 | 32 |
62 | Ford Mus tang | 153 | 32 |
63 | Ford Focus | 222 | 30 |
64 | Toyota Alphard | 161 | 30 |
65 | Mitsubishi Lancer EX | 671 | 29 |
66 | Mazda BT-50 | 183 | 29 |
67 | Mazda 2 | 447 | 28 |
68 | Ford Escape | 145 | 24 |
69 | Kia Sportage | 420 | 23 |
70 | Kia Soul | 145 | 20 |
71 | Mazda 6 | 87 | 20 |
72 | Subaru WRX | 165 | 19 |
73 | Jeep Wrangler Rubicon | 138 | 19 |
74 | Kia Carnival | 136 | 19 |
75 | Lexus LX570 | 59 | 18 |
76 | Mercedes-Benz S-Class | 64 | 16 |
77 | Chevrolet Captiva | 224 | 15< /td> |
78 | Toyota 86 | 107 | 14 |
79 | Nissan Sylphy | 241 | 12 |
80 | Lexus NX200t | 120 | 12 |
81 | MINI Cooper | 70 | 12 |
82 | Peugeot 508 | 61 | 12 |
83 | Toyota Prado | 245 | 11 |
84 | Honda Accord | 110 | 11 |
85 | Volkswagen Polo | 96 | 11 |
86 | Nissan Patrol | 114 | 10 |
87 | Ford Everest | 852 | 8 |
88 | Honda Odyssey | 187 | 8 |
89 | Volkswagen Beetle | 107 | 8 |
90 | Lexus IS350 | 93 | 8 |
91 | Peugeot 3008 | 87 | 8 |
92 | Mercedes-Benz C-Class | 75 | 8 |
93 | Jeep Gr and Cherokee | 67 | 7 |
94 | Porsche Macan | 57 | 7 |
95 | Lexus ES350 | 57 | 7 |
96 | Volkswagen Tiguan | 46 | 7 |
97 | Mitsubishi L200 | 60 | 6 |
98 | Mercedes-Benz B-Class | 25 | 6 |
99 | Audi Q5 | 24 | 6 |
100 | Mercedes-Benz G-Class | 15 | 6 |
101 | Mercedes-Benz E-Class | 72 | 5 |
102 | Nissan Altima | 59 | 5 |
103 | Dodge Durango | 29 | 5 |
104 | Peugeot 5008 | 29 | 5 |
105 | Hyundai Sonata | 21 | 5 |
106 | BAIC MZ40 | 47 | 4 |
107 | Tata Vista | 29 | 4 |
108 | Volkswagen Golf GTI | 2 7 | 4 |
109 | MINI Paceman | 15 | 4 |
110 | Subaru WRX STI | 59 | 3 |
111 | Chevrolet Orlando | 51 | 3 |
112 | Tata Manza | 47 | 3 |
113 | Mercedes-Benz A-Class | 41 | 3 |
114 | Chevrolet Cruze | 37 | 3 |
115 | Peugeot Expert Tepee | 34 | 3 |
116 | Mercedes-Benz CLA-Class | 23 | 3 |
117 | Peugeot 301 | 20 | 3 |
118 | Porsche 911 Carrera | 18 | 3 |
119 | Dodge Ram 1500 | 18 | 3 |
120 | BYD S6 | 17 | 3 |
121 | MINI Countryman | 16 | 3 |
122 | Lexus GX460 | 14 | 3 |
123 | Nissan Grand Livina | 13 | 3 |
124 | Ford Expedition | 12 | 3 |
125 | Mercedes-Benz GL-Class | 8 | 3 |
126 | Hyundai Genesis Coupe | 34 | 2 |
127 | Lexus RCF | 34 | 2 |
128 | BMW 4-Series | 32 | 2 |
129 | Tata Xenon | 27 | 2 |
130 | Audi Q3 | 24 | 2 |
131 | Chevrolet Malibu | 15 | 2 |
132 | BMW X4 | 14 | 2 |
133 | Toyota Previa | 13 | 2 |
134 | Honda Pilot | 13 | 2 |
135 | Porsche Cayman | 12 | 2 |
136 | Peugeot 208 Gti | 7 | 2 |
137 | BMW 3-Series | 136 | 1 |
138 | Audi A3 | 42 | 1 |
139 | B MW 7-Series | 39 | 1 |
140 | Volkswagen Touran | 32 | 1 |
141 | Honda CR-Z | 26 | 1 |
142 | Volvo V40 Cross Country | 24 | 1 |
143 | BMW 2-Series | 22 | 1 |
144 | Volkswagen Touareg | 22 | 1 |
145 | Audi A1 Sportback | 22 | 1 |
146 | Lexus LS460 L | 18 | 1 |
147 | Porsche Boxster | 14 | 1 |
148 | Porsche Cayenne | 14 | 1 |
149 | Lamborghini Huracan LP 610-4 | 13 | 1 |
150 | BYD F0 | 12 | 1 |
151 | BYD L3 | 9 | 1 |
152 | Dodge Challenger | 8 | 1 |
153 | BMW M4 Coupe | 6 | 1 |
154 | Bentley Flying S pur V8 | 5 | 1 |
155 | BAIC A113/A115 | 4 | 1 |
156 | Mercedes-Benz CLS-Class | 2 | 1 |
157 | Mazda CX-9 | 38 | 0 |
158 | Peugeot RCZ | 18 | 0 |
159 | Chrysler Town & Country | 10 | 0 |
160 | Volkswagen Jetta | 9 | 0 |
161 | Mercedes-Benz GLK-Class | 9 | 0 |
162 | Mercedes-Benz SLK Class | 8 | 0 |
163 | Audi Q7 | 7 | 0 |
164 | BAIC MZ45 | 5 | 0 |
165 | BMW M3 | 5 | 0 |
166 | BMW X6 | 4 | 0 |
167 | BYD F5 Suri | 3 | 0 |
168 | Toyota Prius C | 3 | 0 |
169 | Audi R8 | 3 | 0 | 170 | Mercedes-Benz SL-Class | 2 | 0 |
171 | Bentley Continental GT V8 S | 2 | 0 |
172 | Audi A6 | 2 | 0 |
173 | Porsche Panamera | 2 | 0 |
174 | Bentley Mulsanne | 1 | 0 |
175 | Mercedes-Benz SLS AMG | 1 | 0 |
176 | BAIC X424 | 1 | 0 |
177 | Chrysler 300C | 1 | 0 |
178 | BMW 6-Series | 1 | 0 |
179 | Lamborghini Aventador LP 700-4 | 1 | 0 |
180 | Volvo XC70 | 1 | 0 |
181 | Toyota Prius | 0 | 0 |
182 | BAIC A523T | 0 | 0 |
183 | Bentley Continental GT3-R | 0 | 0 |
184 | Mercedes-Benz M-Class | 0 | 0< /td> |
185 | Lexus CT 200h | 0 | 0 |
JANUARY-JULY 2015 YEAR TO DATE
Vehicle | Sales (January-July) | Difference January-July 2014 (%) | |
---|---|---|---|
1 | Toyota Vios | 20,366 | 37% |
2 | Toyota Fortuner | 12,556 | 29% |
3 | Toyota Innova | 10,767 | 24% |
4 | Toyota Hiace | 9,964 | 107% |
5 | Mitsubishi Montero Sport | 9,082 | -4% |
6 | Toyota Wigo | 7,404 | 165% |
7 | Ford Ranger | 6,140 | 80% |
8 | Isuzu MU-X | 6,044 | N/A |
9 | Mitsubishi Mirage G4 | 5,881 | 67% |
10 | Ford Ecosport | 5,343 | 434% |
11 | Honda City | 5,146 | 35% |
12 | Toyota Avanza | 4,986 | 16% |
13 | Toyota Hilux | 4,754 | 19% |
14 | Hyundai Accent | 3,939 | 67% |
15 | Mitsubishi Adventure | 3,799 | 2% |
16 | Mitsubishi Mirage | 3,735 | 43% |
17 | Toyota Corolla Altis | 3,117 | 6% |
18 | Chevrolet Trailblazer | 3,066 | 71% |
19 | Kia Picanto | 3,047 | 147% |
20 | Mitsubishi Strada | 2,938 | 71% |
21 | Isuzu Crosswind | 2,685 | -13% |
22 | Nissan Urvan | 2,276 | 9% |
23 | Nissan Navara | 2,217 | 326% |
24< /td> | Suzuki Ertiga | 2,175 | 217400% |
25 | Isuzu D-Max | 1,979 | -9% |
26 | Kia Rio | 1,674 | 50% |
27 | Chevrolet Spin | 1,658 | 255% |
28 | Suzuki Swift | 1,575 | 1491% |
29 | Hyundai Grand Starex | 1,542 | -3% |
30 | Toyota FJ Cruiser | 1,417 | N/A |
31 | Honda Jazz | 1,247 | 92% |
32 | Honda Brio/Brio Amaze | 1,243 | N/A |
33 | Nissan Almera | 1,238 | 149% |
34 | Mazda 3 | 1,137 | 187% |
35 | Subaru Forester | 1,072 | 4% |
36 | Ford Fiesta | 1,055 | -27% |
37 | Hyundai Tucson | 1,046 | 13% |
38 | Honda CRV | 909 | 14% |
39 | Suzuki APV | 908 | 51% |
40 | Toyota Yaris | 906 | 173% |
41 | Ford Everest | 852 | -55% |
42 | Ford Explorer | 704 | 3% |
43 | Mitsubishi Lancer EX | 671 | 6% |
44 | Nissan XTrail | 659 | 436% |
45 | Suzuki Alto | 658 | 58% |
46 | Mazda CX-5 | 576 | 30% |
47 | Subaru XV | 574 | 32% |
48 | Hyundai Santa Fe | 573 | -25% |
49 | Honda Civic | 570 | -25% |
50 | Toyota Land Cruiser 200 | 505 | 53% |
51 | Kia Sorento | 498 | 103% |
52 | Chevrolet Sonic | 491 | 253% |
53 | Toyota RAV4 | 479 | -29% |
54 | Mazda 2 | 447 | 16% |
55 | Mitsubishi Pajero | 431 | 111% |
56 | Chevrolet Colorado | 420 | -4% |
57 | Kia Sportage | 420 | 1% |
58 | Toyota Camry | 409 | 47% |
59 | Suzuki Jimny | 395 | N/A |
60 | Hyundai Elantra | 296 | -32% |
61 | Suzuki Grand Vitara | 292 | N/A |
62 | Chevrolet Spark | 285 | 26% |
63 | Mitsubishi ASX | 281 | 346% |
64 | Toyota Prado | 245 | -2% |
65 | Nissan Sylphy | 241 | 338% |
66 | Kia Carens | 229 | 3% |
67 | Chevrolet Captiva | 224 | 1218% |
68 | Ford Focus | 2 22 | -48% |
69 | Honda Odyssey | 187 | 222% |
70 | Mazda BT-50 | 183 | -20% |
71 | Subaru WRX | 165 | 8150% |
72 | Toyota Alphard | 161 | 71% |
73 | BMW 5-Series | 155 | 91% |
74 | Ford Mustang | 153 | 107% |
75 | Ford Escape | 145 | N/A |
76 | Kia Soul | 145 | 179% |
77 | Jeep Wrangler Rubicon | 138 | 103% |
78 | Kia Carnival | 136 | 49% |
79 | BMW 3-Series | 136 | 131% |
80 | Lexus NX200t | 120 | N/A |
81 | Nissan Patrol | 114 | 11% |
82 | Honda Accord | 110 | -51% |
83 | Toyota 86 | 107 | -29% |
84 | Volkswagen Beetle | 107 | 1238% |
85 | Volkswagen Polo | 96 | 700% |
86 | Lexus IS350 | 93 | -36% |
87 | Mazda 6 | 87 | 58% |
88 | Peugeot 3008 | 87 | 10% |
89 | Mercedes-Benz C-Class | 75 | 67% |
90 | Mercedes-Benz E-Class | 72 | 24% |
91 | MINI Cooper | 70 | -35% |
92 | Jeep Grand Cherokee | 67 | 644% |
93 | Mercedes-Benz S-Class | 64 | 482% |
94 | Peugeot 508 | 61 | 49% |
95 | Mitsubishi L200 | 60 | -61% |
96 | Lexus LX570 | 59 | 79% |
97 | Nissan Altima | 59 | 1867% |
98 | Subaru WRX STI  ; | 59 | 1867% |
99 | Porsche Macan | 57 | 0% |
100 | Lexus ES350 | 57 | 2% |
101 | Chevrolet Orlando | 51 | 16% |
102 | BAIC MZ40 | 47 | N/A |
103 | Tata Manza | 47 | N/A |
104 | Volkswagen Tiguan | 46 | -49% |
105 | Audi A3 | 42 | 0% |
106 | Mercedes-Benz A-Class | 41 | 583% |
107 | BMW 7-Series | 39 | 117% |
108 | Mazda CX-9 | 38 | -25% |
109 | Chevrolet Cruze | 37 | 32% |
110 | Peugeot Expert Tepee | 34 | 162% |
111 | Hyundai Genesis Coupe | 34 | 42% |
112 | Lexus RCF | 34 | N/A |
113 | BMW 4- Series | 32 | N/A |
114 | Volkswagen Touran | 32 | 45% |
115 | Dodge Durango | 29 | 164% |
116 | Peugeot 5008 | 29 | 12% |
117 | Tata Vista | 29 | N/A |
118 | Volkswagen Golf GTI | 27 | N/A |
119 | Tata Xenon | 27 | N/A |
120 | Honda CR-Z | 26 | -63% |
121 | Mercedes-Benz B-Class | 25 | 257% |
122 | Audi Q5 | 24 | 118% |
123 | Audi Q3 | 24 | 20% |
124 | Volvo V40 Cross Country | 24 | N/A |
125 | Mercedes-Benz CLA-Class | 23 | 2200% |
126 | BMW 2-Series | 22 | N/A |
127 | Volkswagen Touareg | 22 | -21% |
128 | Audi A1 Sportback | 22 | 22% |
129 | Hyundai Sonata | 21 | 250% |
130 | Peugeot 301 | 20 | N/A |
131 | Porsche 911 Carrera | 18 | 80% |
132 | Dodge Ram 1500 | 18 | 200% |
133 | Lexus LS460 L | 18 | 100% |
134 | Peugeot RCZ | 18 | 350% |
135 | BYD S6 | 17 | 6% |
136 | MINI Countryman | 16 | -16% |
137 | Mercedes-Benz G-Class | 15 | 200% |
138 | MINI Paceman | 15 | N/A |
139 | Chevrolet Malibu | 15 | -12% |
140 | Lexus GX460 | 14 | 133% |
141 | BMW X4 | 14 | N/A |
142 | Porsche Boxster | 14 | 75% | 143 | Porsche Cayenne | 14 | -33% |
144 | Nissan Grand Livina | 13 | -80% |
145 | Toyota Previa | 13 | 44% |
146 | Honda Pilot | 13 | -72% |
147 | Lamborghini Huracan LP 610-4 | 13 | N/A |
148 | Ford Expedition | 12 | -43% |
149 | Porsche Cayman | 12 | 50% |
150 | BYD F0 | 12 | 0% |
151 | Chrysler Town & Country | 10 | -58% |
152 | BYD L3 | 9 | 0% |
153 | Volkswagen Jetta | 9 | -80% |
154 | Mercedes-Benz GLK-Class | 9 | -47% |
155 | Mercedes-Benz GL-Class | 8 | 300% |
156 | Dodge Challenger | 8 | 0% |
157 | Merce des-Benz SLK Class | 8 | -33% |
158 | Peugeot 208 Gti | 7 | 600% |
159 | Audi Q7 | 7 | -13% |
160 | BMW M4 Coupe | 6 | N/A |
161 | Bentley Flying Spur V8 | 5 | -17% |
162 | BAIC MZ45 | 5 | N/A |
163 | BMW M3 | 5 | N/A |
164 | BAIC A113/A115 | 4 | N/A |
165 | BMW X6 | 4 | N/A |
166 | BYD F5 Suri | 3 | -25% |
167 | Toyota Prius C | 3 | 50% |
168 | Audi R8 | 3 | -57% |
169 | Mercedes-Benz CLS-Class | 2 | 0% |
170 | Mercedes-Benz SL-Class | 2 | -60% |
171 | Bentley Continental GT V8 S | 2 | -33% |
172 | < td>Audi A62 | -88% | |
173 | Porsche Panamera | 2 | -60% |
174 | Bentley Mulsanne | 1 | -50% |
175 | Mercedes-Benz SLS AMG | 1 | 0% |
176 | BAIC X424 | 1 | N/A |
177 | Chrysler 300C | 1 | -96% |
178 | BMW 6-Series | 1 | N/A |
179 | Lamborghini Aventador LP 700-4 | 1 | 0% |
180 | Volvo XC70 | 1 | N/A |
181 | Toyota Prius | 0 | 0% |
182 | BAIC A523T | 0 | N/A |
183 | Bentley Continental GT3-R | 0 | N/A |
184 | Mercedes-Benz M-Class | 0 | 0% |
185 | Lexus CT 200h | 0 | -100% |
See sales figures for Janu ary-April as a whole and by segment, May as a whole and by segment, and June as a whole.
Source: http://www.autofocus.com.ph/afpmca.html
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar